Baby Growth Spurts
Growth spurts are short, intense periods when your baby grows rapidly in length, weight, and head circumference. They are accompanied by increased hunger, fussiness, and sleep changes. Here is your complete guide to every major growth spurt in the first year.
2-3 Week Growth Spurt
The 2 to 3 week growth spurt is your baby's very first major growth spurt, and it can catch new parents completely off guard. Just when you thought you were settling into a routine...
6-Week Growth Spurt
The 6-week growth spurt is often one of the most intense, coinciding with a period of peak fussiness that pediatricians call the 'witching hour' phase. Around 6 weeks, your baby ma...
3-Month Growth Spurt
The 3-month growth spurt arrives at a time when many parents think they have finally figured things out. Your baby had been settling into a routine, sleeping longer stretches at ni...
6-Month Growth Spurt
The 6-month growth spurt is a major one, and it arrives at a pivotal time in your baby's development. At half a year old, your baby is likely starting solid foods, may be sitting i...
9-Month Growth Spurt
The 9-month growth spurt hits at a time when your baby is a whirlwind of activity. They are likely crawling, pulling to stand, exploring everything within reach, and burning throug...
12-Month Growth Spurt
The 12-month growth spurt marks a significant transition as your baby crosses the threshold into toddlerhood. Around their first birthday, many babies experience a final major grow...
Growth Spurt Timeline
| Age | Duration | Key Sign |
|---|---|---|
| 2-3 Week | The 2 to 3 week growth spurt typically lasts 2 to 3 days, though some babies may experience it for up to a week. The intense feeding usually peaks on the second day and begins to taper off by the third day. If it seems to last longer than a week, consult your pediatrician to rule out other issues like latch problems or insufficient milk supply. | Feeding much more frequently than usual, sometimes every hour |
| 6-Week | The 6-week growth spurt typically lasts 2 to 4 days, though the surrounding fussiness period can extend for 1 to 2 weeks. Peak fussiness at 6 weeks is a well-documented phenomenon that occurs regardless of the growth spurt, so the combined effect can make this period feel quite long. Most babies show significant improvement by 7 to 8 weeks. | Dramatically increased appetite with near-constant feeding |
| 3-Month | The 3-month growth spurt typically lasts 2 to 3 days, though some babies experience it as a longer, more gradual process spanning up to a week. If your baby is also going through the third developmental leap simultaneously, the combined fussy period may last longer than the growth spurt alone. | Increased hunger and wanting to feed more frequently |
| 6-Month | The 6-month growth spurt typically lasts 3 to 5 days, though when combined with developmental leaps and the adjustment to solid foods, the overall unsettled period can extend for 1 to 2 weeks. The appetite increase is usually the first thing to resolve, followed by a return to better sleep patterns. | Increased appetite for both milk and solid foods |
| 9-Month | The 9-month growth spurt typically lasts 3 to 7 days. When combined with the concurrent developmental leap and sleep regression, the overall unsettled period may last 2 to 4 weeks. The appetite increase usually resolves first, followed by improved sleep and decreased fussiness. | Dramatically increased appetite for both milk and solid foods |
| 12-Month | The 12-month growth spurt typically lasts 3 to 5 days, though the associated sleep regression and developmental changes may extend the unsettled period for several weeks. After this growth spurt, your child's growth rate will slow somewhat, which is a normal part of the transition from infancy to toddlerhood. | Temporary increase in appetite followed by a normal decrease |
How Growth Spurts Work
During a growth spurt, your baby's body is working overtime to grow in length, weight, and head circumference. Growth hormone is primarily released during deep sleep, which is why sleep patterns often change during these periods. The increased hunger is your baby's way of demanding the extra calories needed to fuel rapid growth.
Growth spurts are different from developmental leaps, though they sometimes overlap. Growth spurts are primarily about physical growth, while developmental leaps are about cognitive and neurological development. Both can cause fussiness and sleep disruption, so understanding which one your baby is experiencing can help you respond appropriately.